Controle Diário Detalhado


QTD Pedidos Soma de Produtos Soma de Serviços Soma de Pedidos QTD Revisão
12.116 6.344.628,8 238.021,59 6.582.650,39 2.216

Data de cobrança Nome da organização Centro de distribuição Pedido Cliente Soma de Produtos Soma de Serviços Soma de Pedidos Revisão de fraude Ações
14/10/2025 Perim CD Perim Center - Lj 102 1029703 6711 686,69 19,9 706,59 Não View
14/10/2025 Perim CD Perim Center - Lj 102 1029700 18056 673,44 9,9 683,34 Não View
14/10/2025 Perim CD Perim Center - Lj 102 1029698 53268 271,82 19,9 291,72 Não View
14/10/2025 Perim CD Perim Center - Lj 102 1029690 29480 176,08 19,9 195,98 Não View
14/10/2025 Perim CD Perim Center - Lj 102 1029672 11925 161,15 9,9 171,05 Não View
14/10/2025 Perim CD Perim Center - Lj 102 1029701 41809 600,82 19,9 620,72 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029674 51833 378,27 19,9 398,17 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029686 54302 280,45 19,9 300,35 Sim View
13/10/2025 Perim CD Perim Center - Lj 102 1029689 113 585,43 19,9 605,33 Sim View
13/10/2025 Perim CD Perim Center - Lj 102 1029649 778 456,01 19,9 475,91 Sim View
13/10/2025 Perim CD Perim Center - Lj 102 1029678 48562 215,09 19,9 234,99 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029661 14515 706,4 19,9 726,3 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029685 31494 505,39 19,9 525,29 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029684 32289 974,12 19,9 994,02 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029666 35664 2.325,05 19,9 2.344,95 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029688 53007 1.232,07 19,9 1.251,97 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029662 53359 1.256,32 19,9 1.276,22 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029667 778 468,04 19,9 487,94 Sim View
13/10/2025 Perim CD Perim Center - Lj 102 1029681 34064 355,86 19,9 375,76 Não View
13/10/2025 Perim CD Perim Center - Lj 102 1029683 10096 245,19 19,9 265,09 Sim View

Page 16 of 606, showing 20 record(s) out of 12.116 total