Resumo de Controle Diário


QTD Pedidos Soma de Produtos Soma de Serviços Soma de Pedidos QTD SMS QTD Newsletters Qtd Emails QTD Revisão EmailAge QTD Revisão ClearSale
4.873 1.601.830,24 36.884 1.638.714,24 3.640 4.980 4.419 724 0

Data Organização QTD CD's QTD Pedidos SUM Produtos SUM Serviços SUM Pedidos QTD SMS QTD Newsletters Qtd Emails QTD EmailAge QTD ClearSale Ações
21/01/2023 2bemcasa 1 6 2.387,94 48 2.435,94 4 0 0 0 0 View
20/01/2023 2bemcasa 1 5 2.222,01 32 2.254,01 2 0 0 0 0 View
19/01/2023 2bemcasa 1 3 1.289,06 24 1.313,06 4 0 0 3 0 View
18/01/2023 2bemcasa 1 6 1.829,03 48 1.877,03 3 0 0 0 0 View
17/01/2023 2bemcasa 1 10 2.822,96 64 2.886,96 8 0 0 1 0 View
16/01/2023 2bemcasa 1 4 754,5 32 786,5 9 0 0 3 0 View
15/01/2023 2bemcasa 1 0 0 0 0 0 0 0 0 0 View
14/01/2023 2bemcasa 1 5 2.246,96 32 2.278,96 2 0 0 1 0 View
13/01/2023 2bemcasa 1 3 542,39 24 566,39 3 0 0 0 0 View
12/01/2023 2bemcasa 1 8 2.822,79 48 2.870,79 1 0 0 0 0 View
11/01/2023 2bemcasa 1 4 784,56 32 816,56 7 0 0 2 0 View
10/01/2023 2bemcasa 1 9 2.881,74 48 2.929,74 5 0 0 1 0 View
09/01/2023 2bemcasa 1 5 1.659,32 40 1.699,32 4 0 0 0 0 View
08/01/2023 2bemcasa 1 0 0 0 0 2 0 0 0 0 View
07/01/2023 2bemcasa 1 6 1.857,02 48 1.905,02 1 0 0 0 0 View
06/01/2023 2bemcasa 1 9 3.030,85 64 3.094,85 4 0 0 2 0 View
05/01/2023 2bemcasa 1 4 1.398,09 24 1.422,09 8 0 0 1 0 View
04/01/2023 2bemcasa 1 6 4.140,24 40 4.180,24 2 0 0 0 0 View
03/01/2023 2bemcasa 1 7 1.411,78 48 1.459,78 4 0 0 1 0 View
02/01/2023 2bemcasa 1 5 1.042,74 24 1.066,74 5 0 0 1 0 View

Page 52 of 53, showing 20 record(s) out of 1.041 total